Hibernian
- Year Formed:1875
- Current Manager: Pat Fenlon
- Ground Capacity: 20,250
- Main Number:0131 661 2159
- Fax Number::0131 659 6488
- Club Address:Easter Road
Hibernian Football Club
12 Albion Place
Edinburgh
Lothian
EH7 5QG
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Easter Road, Edinburgh, City of Edinburgh | Current | 1893 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | Scottish First Division, Scottish A Division | Champions | 1902/1903, 1947/1948, 1950/1951, 1951/1952, 1952/1953. |
| Runners-up | 1896/1897, 1946/1947, 1949/1950, 1973/1974, 1974/1975. | ||
| 2 | Scottish Second Division, Scottish Division One | Champions | 1893/1894, 1894/1895, 1932/1933, 1980/1981, 1998/1999. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Cup (records from 2001 onwards) | Winners | 2006/2007. | |
| Runners-up | 2003/2004. | ||
| Sc. Prem Play-Off | Winners | 1996/1997. | |
| Team Records | |||
| Victory: |
11-1 v Hamilton Academical (home), Scottish First Division, 1st July 1965 11-1 v Airdrieonians (away), Scottish First Division, 1st July 1959 |
||
| Defeat: | 0-10 v Rangers (away), Scottish First Division, 1st July 1898 | ||
| Attendance: | 65,860 versus Heart of Midlothian, January 2nd 1950 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0131 661 2159 | club@hibernianfc.co.uk | |
| Ticket: | 0844 844 1875 | Judith Ireland : jireland@hibernianfc.co.uk | |
| Box office: | 0131 661 1875 | For general ticket info and advice | |
| Commercial: | 0131 656 7072 | Russell Smith : rsmith@hibernianfc.co.uk | |
| Corporate: | 0131 656 7073 | Amanda Vettese : avettese@hibernianfc.co.uk | |
| Merchandise: | 0131 656 7097 | Paul MacFarlane : p.mcfarlane@hibernianfc.co.uk | |
| Travel: | 0131 661 2159 | Supporter Communictions & Media | |
| Supporters: | |||
| Juniors: | 0131 661 2159 | Sue McLernon : smclernon@hibernianfc.co.uk | |



