>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Hibees Latest
Hibees Latest News
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Interviews & Chat
Editorials
Players
Squad List
Player Search
Club Information
Club Contact Info
League History
Cup History
Directions to Ground
Ticket info
Euro ventures 2005/6
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Games on the Net
Guestmap
Voting Polls
Fearless Fieryjack
Games
Beat The Manager
Instant Win Games
Football Quiz
Editors Features
Overseas Fans
Hibs-mad Pantomimes
Downloads
Wallpaper
MAD Specials
Get Newsletter
Competition
General
Results Service
Games to Come
Other teams news
15 Minutes of Fame
General
Youth/Reserves
Youth Latest
Reserve News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Football Links
Our Fav. Footy Links
FootyMAD-Home page
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Hibernian 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 5th 3614 1012 49 41 52
2006/2007 1 Bank of Scotland Scottish Premier 6th 3813 1015 56 46 49
2005/2006 1 Bank of Scotland Scottish Premier 4th 3817 516 61 56 56
2004/2005 1 Bank of Scotland Scottish Premier 3rd 3818 713 64 57 61
2003/2004 1 Bank of Scotland Scottish Premier 8th 3811 1116 41 60 44
2002/2003 1 Bank Of Scotland Scottish Premier 7th 3815 617 56 64 51
2001/2002 1 Bank Of Scotland Scottish Premier 10th 3810 1117 51 56 41
2000/2001 1 Bank Of Scotland Scottish Premier 3rd 3818 128 57 35 66
1999/2000 1 Scottish Premier 6th 3610 1115 49 61 41
1998/1999 2 Scottish Division One 1st 3628 53 84 33 89
1997/1998 1 Scottish Premier 10th 366 1218 38 59 30
1996/1997 1 Scottish Premier 9th 369 1116 38 55 38
1995/1996 1 Scottish Premier 5th 3611 1015 43 57 43
1994/1995 1 Scottish Premier 3rd 3612 177 49 37 53
1993/1994 1 Scottish Premier 7th 257 108 25 27 24
1992/1993 1 Scottish Premier 10th 00 00 0 0 0
1991/1992 1 Scottish Premier 5th 4416 1711 53 45 49
1990/1991 1 Scottish Premier 9th 366 1317 24 51 25
1989/1990 1 Scottish Premier 7th 3612 1014 34 41 34
1988/1989 1 Scottish Premier 5th 3613 914 37 36 35
1987/1988 1 Scottish Premier 6th 4412 1913 41 42 43
1986/1987 1 Scottish Premier 9th 4410 1321 44 70 33
1985/1986 1 Scottish Premier 8th 3611 619 49 63 28
1984/1985 1 Scottish Premier 8th 3610 719 38 61 27
1983/1984 1 Scottish Premier 7th 3612 717 45 55 31
1982/1983 1 Scottish Premier 7th 367 1514 35 51 29
1981/1982 1 Scottish Premier 6th 3611 1411 38 40 36
1980/1981 2 Scottish Division One 1st 3924 96 67 24 57
1979/1980 1 Scottish Premier 10th 366 624 29 67 18
1978/1979 1 Scottish Premier 5th 3612 1311 44 48 37
1977/1978 1 Scottish Premier 4th 3615 714 51 43 37
1976/1977 1 Scottish Premier 6th 368 1810 34 35 34
1975/1976 1 Scottish Premier 3rd 3618 711 55 43 43
1974/1975 1 Scottish First Division 2nd 3420 95 69 37 49
1973/1974 1 Scottish First Division 2nd 3420 95 75 42 49
1972/1973 1 Scottish First Division 3rd 3419 78 74 33 45
1971/1972 1 Scottish First Division 4th 3419 69 62 34 44
1970/1971 1 Scottish First Division 12th 3410 1014 47 53 30
1969/1970 1 Scottish First Division 3rd 3419 69 65 40 44
1968/1969 1 Scottish First Division 12th 3412 715 60 59 31
1967/1968 1 Scottish First Division 3rd 3420 59 67 49 45
1966/1967 1 Scottish First Division 5th 3419 411 72 49 42
1965/1966 1 Scottish First Division 6th 3416 612 81 55 38
1964/1965 1 Scottish First Division 4th 3421 49 75 47 46
1963/1964 1 Scottish First Division 10th 3412 616 59 66 30
1962/1963 1 Scottish First Division 16th 348 917 47 67 25
1961/1962 1 Scottish First Division 8th 3414 515 58 72 33
1960/1961 1 Scottish First Division 8th 3415 415 66 69 34
1959/1960 1 Scottish First Division 7th 3414 713 106 85 35
1958/1959 1 Scottish First Division 10th 3413 615 68 70 32
1957/1958 1 Scottish First Division 9th 3413 516 59 60 31
1956/1957 1 Scottish First Division 9th 3412 913 69 56 33
1955/1956 1 Scottish A Division 4th 6838 1416 172 100 90
1954/1955 1 Scottish A Division 5th 6030 822 128 108 68
1953/1954 1 Scottish A Division 4th 6030 822 144 102 68
1952/1953 1 Scottish A Division 1st 6038 1012 186 102 86
1951/1952 1 Scottish A Division 1st 6040 1010 184 72 90
1950/1951 1 Scottish A Division 1st 6044 88 156 52 96
1949/1950 1 Scottish A Division 2nd 6044 106 172 68 98
1948/1949 1 Scottish A Division 3rd 6034 1016 150 104 78
1947/1948 1 Scottish A Division 1st 6044 88 172 54 96
1946/1947 1 Scottish A Division 2nd 3019 65 69 33 44
1938/1939 1 Scottish First Division 13th 3814 717 68 69 35
1937/1938 1 Scottish First Division 10th 3811 1314 57 65 35
1936/1937 1 Scottish First Division 17th 386 1319 54 83 25
1935/1936 1 Scottish First Division 17th 3811 720 56 82 29
1934/1935 1 Scottish First Division 11th 3814 816 59 70 36
1933/1934 1 Scottish First Division 16th 3812 323 51 69 27
1932/1933 2 Scottish Second Division 1st 3425 45 80 29 54
1931/1932 2 Scottish Second Division 7th 3818 812 73 52 44
1930/1931 1 Scottish First Division 19th 389 722 49 81 25
1929/1930 1 Scottish First Division 17th 389 1118 45 62 29
1928/1929 1 Scottish First Division 14th 3813 619 54 62 32
1927/1928 1 Scottish First Division 12th 3813 916 73 75 35
1926/1927 1 Scottish First Division 9th 3816 715 62 71 39
1925/1926 1 Scottish First Division 16th 3812 620 72 77 30
1924/1925 1 Scottish First Division 3rd 3822 88 78 43 52
1923/1924 1 Scottish First Division 7th 3815 1112 66 52 41
1922/1923 1 Scottish First Division 8th 3817 714 45 40 41
1921/1922 1 Scottish First Division 7th 4216 1412 55 44 46
1920/1921 1 Scottish First Division 13th 4216 917 58 57 41
1919/1920 1 Scottish First Division 18th 4213 722 60 79 33
1918/1919 1 Scottish First Division 18th 345 326 30 91 13
1917/1918 1 Scottish First Division 16th 348 917 42 57 25
1916/1917 1 Scottish First Division 17th 3810 1018 57 72 30
1915/1916 1 Scottish First Division 19th 389 722 44 71 25
1914/1915 1 Scottish First Division 11th 3812 1115 59 66 35
1913/1914 1 Scottish First Division 13th 3812 620 58 75 30
1912/1913 1 Scottish First Division 8th 3416 513 63 54 37
1911/1912 1 Scottish First Division 13th 3412 517 44 47 29
1910/1911 1 Scottish First Division 9th 3415 613 44 48 36
1909/1910 1 Scottish First Division 8th 3414 614 33 40 34
1908/1909 1 Scottish First Division 6th 3416 711 40 32 39
1907/1908 1 Scottish First Division 5th 3417 89 55 42 42
1906/1907 1 Scottish First Division 12th 3410 1014 40 49 30
1905/1906 1 Scottish First Division 11th 3010 515 35 40 25
1904/1905 1 Scottish First Division 5th 269 89 39 39 26
1903/1904 1 Scottish First Division 10th 267 514 31 42 19
1902/1903 1 Scottish First Division 1st 2216 51 48 18 37
1901/1902 1 Scottish First Division 6th 186 48 36 23 16
1900/1901 1 Scottish First Division 3rd 209 74 29 22 25
1899/1900 1 Scottish First Division 3rd 189 63 43 24 24
1898/1899 1 Scottish First Division 4th 1810 35 42 43 23
1897/1898 1 Scottish First Division 3rd 1810 26 47 29 22
1896/1897 1 Scottish First Division 2nd 1812 24 50 20 26
1895/1896 1 Scottish First Division 3rd 1811 25 58 39 24
1894/1895 2 Scottish Second Division 1st 1814 22 92 28 30
1893/1894 2 Scottish Second Division 1st 1813 32 83 29 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE HIBEES-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


WWW.HIBERNIAN-MAD.CO.UK Player of the Year 2007/08?
Yves Makabu Ma-Kalambay
Kevin McCann
Ian Murray
Rob Jones
Chris Hogg
Brian Kerr
Guillaume Beuzelin
Steven Fletcher
Colin Nish
Abdessalam Benjelloun
Merouane Zemmama
Filipe Morais
John Rankin
Dean Shiels
Player AppGls
  S Fletcher 29+4 14
  D Shiels 17+8 10
  C Donaldson 13+7 6
  M Zemmama 20+11 6
  C Nish 12+1 4
  M Antoine-Curier 9+6 4
Clydesdale Bank
Scottish Premier
Hibernian
0
Rangers
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hibernian News
  Quick Links: Hibernian, Hibernian News, Hibernian Match Reports, Hibernian Player Squad, Hibernian Results, Hibernian Easter Road Stadium. Page updated: 09/05/2008 18:04:33.