Hibernian league match analysis 2011/2012
Breakdown of Hibernian's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 24 Jul | L 0-2 | 29 Oct | D 0-0 | 1 / 6 |
| 2 | Rangers | 10 Dec | L 0-2 | 1 Oct | L 0-1 | 0 / 9 |
| 28 Jan | L 0-4 | |||||
| 3 | Motherwell | 15 Oct | L 0-1 | 0 / 3 | ||
| 4 | Heart of Midlothian | 2 Jan | L 1-3 | 28 Aug | L 0-2 | 0 / 6 |
| 5 | St. Johnstone | 28 Sep | W 3-2 | 26 Nov | L 1-3 | 3 / 9 |
| 21 Jan | L 2-3 | |||||
| 6 | Aberdeen | 11 Sep | D 0-0 | 17 Dec | L 0-1 | 1 / 6 |
| 7 | Dundee United | 24 Sep | D 3-3 | 24 Dec | L 1-3 | 1 / 6 |
| 8 | Kilmarnock | 19 Nov | D 1-1 | 14 Aug | L 1-4 | 1 / 6 |
| 9 | St. Mirren | 20 Aug | L 1-2 | 22 Oct | W 3-2 | 3 / 6 |
| 10 | Inverness Caledonian Thistle | 28 Dec | D 1-1 | 30 Jul | W 1-0 | 4 / 6 |
| 12 | Dunfermline Athletic | 5 Nov | L 0-1 | 14 Jan | W 3-2 | 4 / 9 |
| 17 Sep | D 2-2 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
