Motherwell's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Clydesdale Bank Scottish Premier | 2nd/12 | 33 | 7 | 6 | 4 | 30 | 23 | 8 | 3 | 5 | 26 | 20 | 15 | 9 | 9 | 56 | 43 | 54 |
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 3rd/12 | 38 | 9 | 3 | 7 | 27 | 24 | 9 | 5 | 5 | 22 | 20 | 18 | 8 | 12 | 49 | 44 | 62 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 6th/12 | 38 | 8 | 3 | 8 | 24 | 24 | 5 | 4 | 10 | 16 | 36 | 13 | 7 | 18 | 40 | 60 | 46 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 5th/12 | 38 | 8 | 5 | 5 | 29 | 25 | 5 | 9 | 6 | 23 | 29 | 13 | 14 | 11 | 52 | 54 | 53 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 7th/12 | 38 | 7 | 6 | 6 | 24 | 27 | 6 | 3 | 10 | 22 | 24 | 13 | 9 | 16 | 46 | 51 | 48 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 3rd/12 | 38 | 9 | 4 | 6 | 30 | 26 | 9 | 2 | 8 | 20 | 20 | 18 | 6 | 14 | 50 | 46 | 60 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 10th/12 | 38 | 5 | 3 | 11 | 25 | 34 | 5 | 5 | 9 | 16 | 27 | 10 | 8 | 20 | 41 | 61 | 38 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 8th/12 | 38 | 7 | 5 | 7 | 35 | 31 | 6 | 5 | 8 | 20 | 30 | 13 | 10 | 15 | 55 | 61 | 49 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 6th/12 | 38 | 8 | 4 | 7 | 29 | 22 | 5 | 5 | 9 | 17 | 27 | 13 | 9 | 16 | 46 | 49 | 48 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 6th/12 | 38 | 7 | 7 | 5 | 25 | 22 | 5 | 3 | 11 | 17 | 27 | 12 | 10 | 16 | 42 | 49 | 46 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 12th/12 | 38 | 6 | 4 | 9 | 31 | 34 | 1 | 3 | 15 | 14 | 37 | 7 | 7 | 24 | 45 | 71 | 28 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 11th/12 | 38 | 8 | 5 | 6 | 30 | 25 | 3 | 2 | 14 | 19 | 44 | 11 | 7 | 20 | 49 | 69 | 40 |
| 2000/2001 | 1 | Bank of Scotland Scottish Premier | 8th/12 | 38 | 5 | 4 | 10 | 22 | 27 | 7 | 3 | 9 | 20 | 29 | 12 | 7 | 19 | 42 | 56 | 43 |
| 1999/2000 | 1 | Scottish Premier | 4th/10 | 36 | 8 | 3 | 7 | 27 | 34 | 6 | 7 | 5 | 22 | 29 | 14 | 10 | 12 | 49 | 63 | 52 |
| 1998/1999 | 1 | Scottish Premier | 7th/10 | 36 | 6 | 5 | 7 | 20 | 31 | 4 | 6 | 8 | 15 | 23 | 10 | 11 | 15 | 35 | 54 | 41 |
| 1997/1998 | 1 | Scottish Premier | 9th/10 | 36 | 6 | 4 | 8 | 26 | 28 | 3 | 3 | 12 | 20 | 36 | 9 | 7 | 20 | 46 | 64 | 34 |
| 1996/1997 | 1 | Scottish Premier | 8th/10 | 36 | 5 | 5 | 8 | 24 | 25 | 4 | 6 | 8 | 20 | 30 | 9 | 11 | 16 | 44 | 55 | 38 |
| 1995/1996 | 1 | Scottish Premier | 8th/10 | 36 | 6 | 6 | 6 | 15 | 16 | 3 | 6 | 9 | 13 | 23 | 9 | 12 | 15 | 28 | 39 | 39 |
| 1994/1995 | 1 | Scottish Premier | 2nd/10 | 36 | 8 | 6 | 4 | 29 | 23 | 6 | 6 | 6 | 21 | 27 | 14 | 12 | 10 | 50 | 50 | 54 |
| 1993/1994 | 1 | Scottish Premier | 3rd/12 | 44 | 11 | 7 | 4 | 31 | 20 | 9 | 7 | 6 | 27 | 23 | 20 | 14 | 10 | 58 | 43 | 54 |
| 1992/1993 | 1 | Scottish Premier | 9th/12 | 44 | 7 | 4 | 11 | 27 | 37 | 4 | 9 | 9 | 19 | 25 | 11 | 13 | 20 | 46 | 62 | 35 |
| 1991/1992 | 1 | Scottish Premier | 10th/12 | 44 | 5 | 6 | 11 | 25 | 29 | 5 | 8 | 9 | 18 | 32 | 10 | 14 | 20 | 43 | 61 | 34 |
| 1990/1991 | 1 | Scottish Premier | 6th/10 | 36 | 9 | 5 | 4 | 28 | 18 | 3 | 4 | 11 | 23 | 32 | 12 | 9 | 15 | 51 | 50 | 33 |
| 1989/1990 | 1 | Scottish Premier | 6th/10 | 36 | 7 | 6 | 5 | 23 | 21 | 4 | 6 | 8 | 20 | 26 | 11 | 12 | 13 | 43 | 47 | 34 |
| 1988/1989 | 1 | Scottish Premier | 9th/10 | 36 | 5 | 7 | 6 | 21 | 21 | 2 | 6 | 10 | 14 | 23 | 7 | 13 | 16 | 35 | 44 | 27 |
| 1987/1988 | 1 | Scottish Premier | 8th/12 | 44 | 10 | 2 | 10 | 25 | 31 | 3 | 8 | 11 | 12 | 25 | 13 | 10 | 21 | 37 | 56 | 36 |
| 1986/1987 | 1 | Scottish Premier | 8th/12 | 44 | 7 | 5 | 10 | 24 | 28 | 4 | 7 | 11 | 19 | 36 | 11 | 12 | 21 | 43 | 64 | 34 |
| 1985/1986 | 1 | Scottish Premier | 9th/10 | 36 | 7 | 3 | 8 | 23 | 23 | 0 | 3 | 15 | 10 | 43 | 7 | 6 | 23 | 33 | 66 | 20 |
| 1984/1985 | 2 | Scottish Division One | 1st/14 | 39 | 11 | 4 | 4 | 34 | 14 | 10 | 4 | 6 | 28 | 22 | 21 | 8 | 10 | 62 | 36 | 50 |
| 1983/1984 | 1 | Scottish Premier | 10th/10 | 36 | 2 | 5 | 11 | 15 | 36 | 2 | 2 | 14 | 16 | 39 | 4 | 7 | 25 | 31 | 75 | 15 |
| 1982/1983 | 1 | Scottish Premier | 8th/10 | 36 | 9 | 3 | 6 | 28 | 27 | 2 | 2 | 14 | 11 | 46 | 11 | 5 | 20 | 39 | 73 | 27 |
| 1981/1982 | 2 | Scottish Division One | 1st/14 | 39 | 12 | 7 | 0 | 41 | 17 | 14 | 2 | 4 | 51 | 19 | 26 | 9 | 4 | 92 | 36 | 61 |
| 1980/1981 | 2 | Scottish Division One | 5th/14 | 39 | 14 | 5 | 1 | 41 | 20 | 5 | 6 | 8 | 24 | 31 | 19 | 11 | 9 | 65 | 51 | 49 |
| 1979/1980 | 2 | Scottish Division One | 6th/14 | 39 | 9 | 7 | 3 | 32 | 17 | 7 | 4 | 9 | 27 | 31 | 16 | 11 | 12 | 59 | 48 | 43 |
| 1978/1979 | 1 | Scottish Premier | 10th/10 | 36 | 2 | 5 | 11 | 20 | 38 | 3 | 2 | 13 | 13 | 48 | 5 | 7 | 24 | 33 | 86 | 17 |
| 1977/1978 | 1 | Scottish Premier | 6th/10 | 36 | 8 | 3 | 7 | 28 | 24 | 5 | 4 | 9 | 17 | 28 | 13 | 7 | 16 | 45 | 52 | 33 |
| 1976/1977 | 1 | Scottish Premier | 7th/10 | 36 | 8 | 7 | 3 | 38 | 25 | 2 | 5 | 11 | 19 | 35 | 10 | 12 | 14 | 57 | 60 | 32 |
| 1975/1976 | 1 | Scottish Premier | 4th/10 | 36 | 11 | 4 | 3 | 29 | 17 | 5 | 4 | 9 | 28 | 31 | 16 | 8 | 12 | 57 | 48 | 40 |
| 1974/1975 | 1 | Scottish First Division | 10th/18 | 34 | 8 | 2 | 7 | 30 | 23 | 6 | 3 | 8 | 22 | 34 | 14 | 5 | 15 | 52 | 57 | 33 |
| 1973/1974 | 1 | Scottish First Division | 9th/18 | 34 | 8 | 5 | 4 | 28 | 20 | 6 | 2 | 9 | 17 | 20 | 14 | 7 | 13 | 45 | 40 | 35 |
| 1972/1973 | 1 | Scottish First Division | 8th/18 | 34 | 5 | 6 | 6 | 20 | 23 | 6 | 3 | 8 | 18 | 25 | 11 | 9 | 14 | 38 | 48 | 31 |
| 1971/1972 | 1 | Scottish First Division | 10th/18 | 34 | 9 | 3 | 5 | 33 | 26 | 2 | 4 | 11 | 16 | 43 | 11 | 7 | 16 | 49 | 69 | 29 |
| 1970/1971 | 1 | Scottish First Division | 10th/18 | 34 | 7 | 4 | 6 | 30 | 27 | 6 | 4 | 7 | 13 | 20 | 13 | 8 | 13 | 43 | 47 | 34 |
| 1969/1970 | 1 | Scottish First Division | 11th/18 | 34 | 8 | 4 | 5 | 25 | 18 | 3 | 6 | 8 | 24 | 33 | 11 | 10 | 13 | 49 | 51 | 32 |
| 1968/1969 | 2 | Scottish Second Division | 1st/19 | 36 | 16 | 2 | 0 | 68 | 12 | 14 | 2 | 2 | 44 | 11 | 30 | 4 | 2 | 112 | 23 | 64 |
| 1967/1968 | 1 | Scottish First Division | 17th/18 | 34 | 4 | 3 | 10 | 20 | 32 | 2 | 4 | 11 | 20 | 34 | 6 | 7 | 21 | 40 | 66 | 19 |
| 1966/1967 | 1 | Scottish First Division | 10th/18 | 34 | 7 | 6 | 4 | 37 | 26 | 3 | 5 | 9 | 22 | 34 | 10 | 11 | 13 | 59 | 60 | 31 |
| 1965/1966 | 1 | Scottish First Division | 13th/18 | 34 | 9 | 0 | 8 | 31 | 26 | 3 | 4 | 10 | 21 | 43 | 12 | 4 | 18 | 52 | 69 | 28 |
| 1964/1965 | 1 | Scottish First Division | 14th/18 | 34 | 4 | 4 | 9 | 24 | 31 | 6 | 4 | 7 | 21 | 23 | 10 | 8 | 16 | 45 | 54 | 28 |
| 1963/1964 | 1 | Scottish First Division | 11th/18 | 34 | 7 | 5 | 5 | 29 | 24 | 2 | 6 | 9 | 22 | 38 | 9 | 11 | 14 | 51 | 62 | 29 |
| 1962/1963 | 1 | Scottish First Division | 10th/18 | 34 | 6 | 7 | 4 | 32 | 23 | 4 | 4 | 9 | 28 | 40 | 10 | 11 | 13 | 60 | 63 | 31 |
| 1961/1962 | 1 | Scottish First Division | 9th/18 | 34 | 7 | 3 | 7 | 35 | 34 | 6 | 3 | 8 | 30 | 28 | 13 | 6 | 15 | 65 | 62 | 32 |
| 1960/1961 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 3 | 5 | 34 | 28 | 6 | 5 | 6 | 36 | 29 | 15 | 8 | 11 | 70 | 57 | 38 |
| 1959/1960 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 4 | 4 | 42 | 26 | 7 | 4 | 6 | 29 | 35 | 16 | 8 | 10 | 71 | 61 | 40 |
| 1958/1959 | 1 | Scottish First Division | 3rd/18 | 34 | 11 | 4 | 2 | 44 | 19 | 7 | 4 | 6 | 39 | 31 | 18 | 8 | 8 | 83 | 50 | 44 |
| 1957/1958 | 1 | Scottish First Division | 8th/18 | 34 | 8 | 3 | 6 | 36 | 31 | 4 | 5 | 8 | 32 | 36 | 12 | 8 | 14 | 68 | 67 | 32 |
| 1956/1957 | 1 | Scottish First Division | 7th/18 | 34 | 9 | 2 | 6 | 41 | 32 | 7 | 3 | 7 | 31 | 34 | 16 | 5 | 13 | 72 | 66 | 37 |
| 1955/1956 | 1 | Scottish A Division | 10th/18 | 34 | 7 | 6 | 4 | 30 | 22 | 4 | 5 | 8 | 23 | 38 | 11 | 11 | 12 | 53 | 60 | 33 |
| 1954/1955 | 1 | Scottish A Division | 15th/16 | 30 | 5 | 2 | 8 | 23 | 31 | 4 | 2 | 9 | 19 | 31 | 9 | 4 | 17 | 42 | 62 | 22 |
| 1953/1954 | 2 | Scottish B Division | 1st/16 | 30 | 11 | 2 | 2 | 63 | 20 | 10 | 1 | 4 | 46 | 23 | 21 | 3 | 6 | 109 | 43 | 45 |
| 1952/1953 | 1 | Scottish A Division | 15th/16 | 30 | 7 | 2 | 6 | 34 | 39 | 3 | 3 | 9 | 23 | 41 | 10 | 5 | 15 | 57 | 80 | 25 |
| 1951/1952 | 1 | Scottish A Division | 7th/16 | 30 | 8 | 4 | 3 | 33 | 24 | 4 | 3 | 8 | 18 | 33 | 12 | 7 | 11 | 51 | 57 | 31 |
| 1950/1951 | 1 | Scottish A Division | 9th/16 | 30 | 7 | 3 | 5 | 35 | 27 | 4 | 3 | 8 | 23 | 38 | 11 | 6 | 13 | 58 | 65 | 28 |
| 1949/1950 | 1 | Scottish A Division | 10th/16 | 30 | 6 | 3 | 6 | 33 | 25 | 4 | 2 | 9 | 20 | 33 | 10 | 5 | 15 | 53 | 58 | 25 |
| 1948/1949 | 1 | Scottish A Division | 12th/16 | 30 | 7 | 2 | 6 | 29 | 20 | 3 | 3 | 9 | 15 | 29 | 10 | 5 | 15 | 44 | 49 | 25 |
| 1947/1948 | 1 | Scottish A Division | 8th/16 | 30 | 7 | 2 | 6 | 19 | 17 | 6 | 1 | 8 | 26 | 30 | 13 | 3 | 14 | 45 | 47 | 29 |
| 1946/1947 | 1 | Scottish A Division | 8th/16 | 30 | 8 | 3 | 4 | 33 | 23 | 4 | 2 | 9 | 25 | 31 | 12 | 5 | 13 | 58 | 54 | 29 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 12th/20 | 38 | 12 | 1 | 6 | 56 | 42 | 4 | 4 | 11 | 26 | 44 | 16 | 5 | 17 | 82 | 86 | 37 |
| 1937/1938 | 1 | Scottish First Division | 5th/20 | 38 | 12 | 5 | 2 | 49 | 28 | 5 | 5 | 9 | 29 | 41 | 17 | 10 | 11 | 78 | 69 | 44 |
| 1936/1937 | 1 | Scottish First Division | 4th/20 | 38 | 14 | 1 | 4 | 67 | 29 | 8 | 6 | 5 | 29 | 25 | 22 | 7 | 9 | 96 | 54 | 51 |
| 1935/1936 | 1 | Scottish First Division | 4th/20 | 38 | 12 | 3 | 4 | 46 | 25 | 6 | 9 | 4 | 31 | 33 | 18 | 12 | 8 | 77 | 58 | 48 |
| 1934/1935 | 1 | Scottish First Division | 7th/20 | 38 | 12 | 4 | 3 | 57 | 27 | 3 | 6 | 10 | 26 | 37 | 15 | 10 | 13 | 83 | 64 | 40 |
| 1933/1934 | 1 | Scottish First Division | 2nd/20 | 38 | 14 | 2 | 3 | 43 | 20 | 15 | 2 | 2 | 54 | 25 | 29 | 4 | 5 | 97 | 45 | 62 |
| 1932/1933 | 1 | Scottish First Division | 2nd/20 | 38 | 15 | 1 | 3 | 66 | 24 | 12 | 4 | 3 | 48 | 29 | 27 | 5 | 6 | 114 | 53 | 59 |
| 1931/1932 | 1 | Scottish First Division | 1st/20 | 38 | 18 | 1 | 0 | 72 | 11 | 12 | 5 | 2 | 47 | 20 | 30 | 6 | 2 | 119 | 31 | 66 |
| 1930/1931 | 1 | Scottish First Division | 3rd/20 | 38 | 14 | 5 | 0 | 57 | 15 | 10 | 3 | 6 | 45 | 27 | 24 | 8 | 6 | 102 | 42 | 56 |
| 1929/1930 | 1 | Scottish First Division | 2nd/20 | 38 | 17 | 0 | 2 | 68 | 15 | 8 | 5 | 6 | 36 | 33 | 25 | 5 | 8 | 104 | 48 | 55 |
| 1928/1929 | 1 | Scottish First Division | 3rd/20 | 38 | 12 | 4 | 3 | 49 | 35 | 8 | 6 | 5 | 36 | 31 | 20 | 10 | 8 | 85 | 66 | 50 |
| 1927/1928 | 1 | Scottish First Division | 3rd/20 | 38 | 12 | 4 | 3 | 51 | 24 | 11 | 5 | 3 | 41 | 22 | 23 | 9 | 6 | 92 | 46 | 55 |
| 1926/1927 | 1 | Scottish First Division | 2nd/20 | 38 | 13 | 2 | 4 | 46 | 26 | 10 | 3 | 6 | 35 | 26 | 23 | 5 | 10 | 81 | 52 | 51 |
| 1925/1926 | 1 | Scottish First Division | 5th/20 | 38 | 15 | 1 | 3 | 41 | 15 | 4 | 7 | 8 | 26 | 31 | 19 | 8 | 11 | 67 | 46 | 46 |
| 1924/1925 | 1 | Scottish First Division | 18th/20 | 38 | 9 | 5 | 5 | 42 | 27 | 1 | 5 | 13 | 12 | 36 | 10 | 10 | 18 | 54 | 63 | 30 |
| 1923/1924 | 1 | Scottish First Division | 10th/20 | 38 | 11 | 4 | 4 | 36 | 26 | 4 | 3 | 12 | 22 | 37 | 15 | 7 | 16 | 58 | 63 | 37 |
| 1922/1923 | 1 | Scottish First Division | 13th/20 | 38 | 10 | 6 | 3 | 38 | 24 | 3 | 4 | 12 | 21 | 36 | 13 | 10 | 15 | 59 | 60 | 36 |
| 1921/1922 | 1 | Scottish First Division | 13th/22 | 42 | 15 | 3 | 3 | 49 | 19 | 1 | 4 | 16 | 14 | 39 | 16 | 7 | 19 | 63 | 58 | 39 |
| 1920/1921 | 1 | Scottish First Division | 5th/22 | 42 | 11 | 5 | 5 | 46 | 28 | 8 | 5 | 8 | 29 | 23 | 19 | 10 | 13 | 75 | 51 | 48 |
| 1919/1920 | 1 | Scottish First Division | 3rd/22 | 42 | 15 | 6 | 0 | 53 | 22 | 8 | 5 | 8 | 21 | 31 | 23 | 11 | 8 | 74 | 53 | 57 |
| 1918/1919 | 1 | Scottish First Division | 5th/18 | 34 | 7 | 5 | 5 | 28 | 19 | 7 | 5 | 5 | 23 | 21 | 14 | 10 | 10 | 51 | 40 | 38 |
| 1917/1918 | 1 | Scottish First Division | 5th/18 | 34 | 11 | 3 | 3 | 43 | 21 | 5 | 6 | 6 | 27 | 30 | 16 | 9 | 9 | 70 | 51 | 41 |
| 1916/1917 | 1 | Scottish First Division | 8th/20 | 38 | 9 | 4 | 6 | 32 | 28 | 7 | 2 | 10 | 25 | 31 | 16 | 6 | 16 | 57 | 59 | 38 |
| 1915/1916 | 1 | Scottish First Division | 14th/20 | 38 | 5 | 7 | 7 | 34 | 40 | 6 | 1 | 12 | 21 | 42 | 11 | 8 | 19 | 55 | 82 | 30 |
| 1914/1915 | 1 | Scottish First Division | 18th/20 | 38 | 7 | 5 | 7 | 31 | 30 | 3 | 5 | 11 | 18 | 36 | 10 | 10 | 18 | 49 | 66 | 30 |
| 1913/1914 | 1 | Scottish First Division | 18th/20 | 38 | 9 | 2 | 8 | 34 | 28 | 2 | 4 | 13 | 12 | 37 | 11 | 6 | 21 | 46 | 65 | 28 |
| 1912/1913 | 1 | Scottish First Division | 6th/18 | 34 | 7 | 5 | 5 | 28 | 19 | 5 | 8 | 4 | 19 | 20 | 12 | 13 | 9 | 47 | 39 | 37 |
| 1911/1912 | 1 | Scottish First Division | 14th/18 | 34 | 7 | 2 | 8 | 20 | 21 | 4 | 3 | 10 | 14 | 23 | 11 | 5 | 18 | 34 | 44 | 27 |
| 1910/1911 | 1 | Scottish First Division | 17th/18 | 34 | 6 | 3 | 8 | 25 | 27 | 2 | 1 | 14 | 12 | 39 | 8 | 4 | 22 | 37 | 66 | 20 |
| 1909/1910 | 1 | Scottish First Division | 10th/18 | 34 | 8 | 5 | 4 | 39 | 25 | 4 | 3 | 10 | 20 | 35 | 12 | 8 | 14 | 59 | 60 | 32 |
| 1908/1909 | 1 | Scottish First Division | 14th/18 | 34 | 8 | 3 | 6 | 31 | 35 | 3 | 3 | 11 | 16 | 38 | 11 | 6 | 17 | 47 | 73 | 28 |
| 1907/1908 | 1 | Scottish First Division | 10th/18 | 34 | 8 | 2 | 7 | 40 | 25 | 4 | 5 | 8 | 21 | 28 | 12 | 7 | 15 | 61 | 53 | 31 |
| 1906/1907 | 1 | Scottish First Division | 10th/18 | 34 | 8 | 3 | 6 | 25 | 27 | 4 | 6 | 7 | 20 | 21 | 12 | 9 | 13 | 45 | 48 | 33 |
| 1905/1906 | 1 | Scottish First Division | 9th/16 | 30 | 7 | 4 | 4 | 33 | 27 | 2 | 4 | 9 | 17 | 37 | 9 | 8 | 13 | 50 | 64 | 26 |
| 1904/1905 | 1 | Scottish First Division | 14th/14 | 26 | 4 | 1 | 8 | 13 | 26 | 2 | 1 | 10 | 15 | 27 | 6 | 2 | 18 | 28 | 53 | 14 |
| 1903/1904 | 1 | Scottish First Division | 13th/14 | 26 | 5 | 1 | 7 | 14 | 22 | 1 | 2 | 10 | 12 | 39 | 6 | 3 | 17 | 26 | 61 | 15 |
| 1902/1903 | 2 | Scottish Second Division | 2nd/12 | 22 | 6 | 4 | 1 | 23 | 16 | 6 | 0 | 5 | 21 | 19 | 12 | 4 | 6 | 44 | 35 | 28 |
| 1901/1902 | 2 | Scottish Second Division | 3rd/12 | 22 | 7 | 2 | 2 | 32 | 19 | 5 | 0 | 6 | 18 | 25 | 12 | 2 | 8 | 50 | 44 | 26 |
| 1900/1901 | 2 | Scottish Second Division | 10th/10 | 18 | 3 | 1 | 5 | 16 | 18 | 1 | 2 | 6 | 10 | 24 | 4 | 3 | 11 | 26 | 42 | 11 |
| 1899/1900 | 2 | Scottish Second Division | 4th/10 | 18 | 6 | 0 | 3 | 25 | 18 | 3 | 1 | 5 | 13 | 18 | 9 | 1 | 8 | 38 | 36 | 19 |
| 1898/1899 | 2 | Scottish Second Division | 4th/10 | 18 | 4 | 5 | 0 | 25 | 16 | 3 | 1 | 5 | 16 | 24 | 7 | 6 | 5 | 41 | 40 | 20 |
| 1897/1898 | 2 | Scottish Second Division | 10th/11 | 18 | 1 | 3 | 5 | 15 | 24 | 2 | 1 | 6 | 16 | 32 | 3 | 4 | 11 | 31 | 56 | 10 |
| 1896/1897 | 2 | Scottish Second Division | 9th/10 | 18 | 3 | 1 | 5 | 22 | 26 | 3 | 0 | 6 | 18 | 27 | 6 | 1 | 11 | 40 | 53 | 13 |
| 1895/1896 | 2 | Scottish Second Division | 8th/10 | 18 | 2 | 2 | 5 | 17 | 27 | 3 | 1 | 5 | 14 | 25 | 5 | 3 | 10 | 31 | 52 | 13 |
| 1894/1895 | 2 | Scottish Second Division | 2nd/10 | 18 | 8 | 0 | 1 | 33 | 8 | 2 | 2 | 5 | 23 | 31 | 10 | 2 | 6 | 56 | 39 | 22 |
| 1893/1894 | 2 | Scottish Second Division | 4th/10 | 18 | 8 | 0 | 1 | 35 | 15 | 3 | 1 | 5 | 26 | 31 | 11 | 1 | 6 | 61 | 46 | 23 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1945 | 1948 | 3893 |
| Won | 938 | 568 | 1506 |
| Drawn | 418 | 443 | 861 |
| Lost | 589 | 937 | 1526 |
| Scored | 3751 | 2577 | 6328 |
| Conceded | 2782 | 3437 | 6219 |
| Points | 2427 | 1679 | 4106 |
