| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 2 | Michael Hart | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 20 | David Stephens | |
| 16 | Lewis Stevenson | |
| 11 | Daniel Galbraith | |
| 17 | Ivan Sproule | |
| 7 | David Wotherspoon | |
| 24 | Isaiah Osbourne | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 25 | Richard Towell | |
| 28 | Leigh Griffiths | |
| 14 | Martin Scott | |
| 31 | Mark Brown | |
| 26 | Sean Welsh | |
| 6 | Ian Murray | |
| 18 | Manuel Junior Agogo | |
| Starting line-ups | ||
|---|---|---|
| 53 | Anssi Jaakkola | |
| 3 | Garry Hay | |
| 23 | Rory McKeown | |
| 88 | Mahamadou Sissoko | |
| 4 | James Fowler | |
| 22 | Danny Racchi | |
| 20 | Dean Shiels | |
| 8 | Liam Kelly | |
| 29 | Manuel Pascali | |
| 9 | Danny Buijs | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 13 | Zdenek Kroca | |
| 11 | Gary Harkins | |
| 28 | Gary Fisher | |
| 26 | Alex Pursehouse | |
| 10 | James Dayton | |
| 17 | Kyle Letheren | |
| 33 | Matthew Kennedy | |

