Irn Bru Scottish Division Two 2011/2012
Historical league standings at 1st October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arbroath | 8 | 4 | 1 | 0 | 17 | 6 | 2 | 0 | 1 | 7 | 7 | 6 | 1 | 1 | 24 | 13 | 19 | 11 |
| 2 | Cowdenbeath | 8 | 3 | 0 | 0 | 8 | 4 | 2 | 2 | 1 | 13 | 7 | 5 | 2 | 1 | 21 | 11 | 17 | 10 |
| 3 | Stenhousemuir | 8 | 3 | 0 | 0 | 7 | 2 | 1 | 2 | 2 | 8 | 12 | 4 | 2 | 2 | 15 | 14 | 14 | 1 |
| 4 | Stirling Albion | 8 | 2 | 2 | 1 | 8 | 8 | 1 | 1 | 1 | 8 | 6 | 3 | 3 | 2 | 16 | 14 | 12 | 2 |
| 5 | Airdrie United | 8 | 3 | 1 | 1 | 14 | 8 | 0 | 0 | 3 | 3 | 8 | 3 | 1 | 4 | 17 | 16 | 10 | 1 |
| 6 | Forfar Athletic | 8 | 1 | 1 | 2 | 7 | 9 | 2 | 0 | 2 | 8 | 7 | 3 | 1 | 4 | 15 | 16 | 10 | -1 |
| 7 | Brechin City | 8 | 1 | 1 | 2 | 7 | 7 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 4 | 11 | 13 | 8 | -2 |
| 8 | Dumbarton | 7 | 0 | 0 | 3 | 4 | 13 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 4 | 15 | 19 | 7 | -4 |
| 9 | East Fife | 8 | 2 | 1 | 1 | 7 | 10 | 0 | 0 | 4 | 3 | 9 | 2 | 1 | 5 | 10 | 19 | 7 | -9 |
| 10 | Albion Rovers | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 5 | 14 | 1 | 2 | 4 | 8 | 17 | 5 | -9 |



