Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 11th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 26 | 11 | 1 | 1 | 27 | 6 | 10 | 1 | 2 | 26 | 10 | 21 | 2 | 3 | 53 | 16 | 65 | 37 |
| 2 | Rangers | 26 | 9 | 4 | 0 | 26 | 8 | 10 | 0 | 3 | 25 | 7 | 19 | 4 | 3 | 51 | 15 | 61 | 36 |
| 3 | Motherwell | 25 | 5 | 3 | 4 | 13 | 13 | 7 | 3 | 3 | 18 | 16 | 12 | 6 | 7 | 31 | 29 | 42 | 2 |
| 4 | Heart of Midlothian | 26 | 8 | 0 | 5 | 23 | 13 | 2 | 6 | 5 | 8 | 10 | 10 | 6 | 10 | 31 | 23 | 36 | 8 |
| 5 | St. Johnstone | 25 | 4 | 1 | 8 | 15 | 22 | 6 | 4 | 2 | 18 | 10 | 10 | 5 | 10 | 33 | 32 | 35 | 1 |
| 6 | Dundee United | 25 | 3 | 4 | 5 | 12 | 13 | 4 | 5 | 4 | 26 | 26 | 7 | 9 | 9 | 38 | 39 | 30 | -1 |
| 7 | Aberdeen | 26 | 5 | 5 | 3 | 17 | 11 | 2 | 4 | 7 | 10 | 19 | 7 | 9 | 10 | 27 | 30 | 30 | -3 |
| 8 | Kilmarnock | 25 | 5 | 5 | 3 | 21 | 20 | 1 | 6 | 5 | 8 | 16 | 6 | 11 | 8 | 29 | 36 | 29 | -7 |
| 9 | St. Mirren | 26 | 4 | 4 | 5 | 13 | 14 | 2 | 6 | 5 | 12 | 22 | 6 | 10 | 10 | 25 | 36 | 28 | -11 |
| 10 | Inverness Caley Thistle | 25 | 4 | 3 | 5 | 13 | 16 | 3 | 2 | 8 | 17 | 25 | 7 | 5 | 13 | 30 | 41 | 26 | -11 |
| 11 | Hibernian | 25 | 1 | 5 | 7 | 12 | 21 | 3 | 2 | 7 | 12 | 24 | 4 | 7 | 14 | 24 | 45 | 19 | -21 |
| 12 | Dunfermline Athletic | 26 | 0 | 5 | 8 | 15 | 36 | 4 | 1 | 8 | 13 | 22 | 4 | 6 | 16 | 28 | 58 | 18 | -30 |



