Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 24th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 8 | 2 | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 12 | 0 | 7 | 1 | 0 | 19 | 3 | 22 | 16 |
| 2 | Celtic | 8 | 3 | 0 | 1 | 11 | 2 | 3 | 0 | 1 | 7 | 4 | 6 | 0 | 2 | 18 | 6 | 18 | 12 |
| 3 | Motherwell | 9 | 3 | 0 | 2 | 5 | 6 | 2 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 10 | 12 | 16 | -2 |
| 4 | Heart of Midlothian | 8 | 3 | 0 | 1 | 7 | 1 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 9 | 4 | 12 | 5 |
| 5 | St. Mirren | 9 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 7 | 7 | 12 | 0 |
| 6 | Kilmarnock | 8 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 2 | 4 | 8 | 2 | 4 | 2 | 11 | 11 | 10 | 0 |
| 7 | Dundee United | 9 | 1 | 2 | 2 | 5 | 5 | 1 | 2 | 1 | 8 | 11 | 2 | 4 | 3 | 13 | 16 | 10 | -3 |
| 8 | St. Johnstone | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 7 | 6 | 9 | 1 |
| 9 | Dunfermline Athletic | 8 | 0 | 3 | 2 | 7 | 13 | 2 | 0 | 1 | 4 | 3 | 2 | 3 | 3 | 11 | 16 | 9 | -5 |
| 10 | Hibernian | 8 | 0 | 2 | 2 | 4 | 7 | 1 | 1 | 2 | 4 | 8 | 1 | 3 | 4 | 8 | 15 | 6 | -7 |
| 11 | Aberdeen | 9 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | 7 | 1 | 3 | 5 | 4 | 11 | 6 | -7 |
| 12 | Inverness Caley Thistle | 9 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 5 | 13 | 1 | 2 | 6 | 8 | 18 | 5 | -10 |
