Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 28th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 5 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 10 | 1 | 13 | 9 |
| 2 | Motherwell | 6 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 9 | 5 | 13 | 4 |
| 3 | Celtic | 5 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 10 | 2 | 12 | 8 |
| 4 | Heart of Midlothian | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 3 | 8 | 3 |
| 5 | Dunfermline Athletic | 5 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 7 | 8 | 0 |
| 6 | St. Mirren | 6 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 8 | -1 |
| 7 | Kilmarnock | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 6 | 4 | 6 | 2 |
| 8 | Dundee United | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 8 | 1 | 3 | 2 | 7 | 11 | 6 | -4 |
| 9 | St. Johnstone | 5 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 6 | 5 | -2 |
| 10 | Inverness Caley Thistle | 6 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 4 | 6 | 12 | 4 | -6 |
| 11 | Aberdeen | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 4 | 2 | 8 | 4 | -6 |
| 12 | Hibernian | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 3 | 10 | 3 | -7 |



