Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 28th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 21 | 9 | 1 | 1 | 24 | 5 | 7 | 1 | 2 | 17 | 10 | 16 | 2 | 3 | 41 | 15 | 50 | 26 |
| 2 | Rangers | 21 | 7 | 3 | 0 | 18 | 7 | 8 | 0 | 3 | 19 | 5 | 15 | 3 | 3 | 37 | 12 | 48 | 25 |
| 3 | Motherwell | 19 | 3 | 3 | 3 | 7 | 9 | 7 | 1 | 2 | 17 | 12 | 10 | 4 | 5 | 24 | 21 | 34 | 3 |
| 4 | St. Johnstone | 21 | 4 | 1 | 6 | 13 | 15 | 5 | 4 | 1 | 13 | 5 | 9 | 5 | 7 | 26 | 20 | 32 | 6 |
| 5 | Heart of Midlothian | 21 | 7 | 0 | 4 | 18 | 7 | 1 | 5 | 4 | 4 | 7 | 8 | 5 | 8 | 22 | 14 | 29 | 8 |
| 6 | Dundee United | 21 | 3 | 3 | 4 | 10 | 10 | 3 | 5 | 3 | 20 | 23 | 6 | 8 | 7 | 30 | 33 | 26 | -3 |
| 7 | St. Mirren | 21 | 4 | 3 | 4 | 13 | 12 | 2 | 5 | 3 | 9 | 15 | 6 | 8 | 7 | 22 | 27 | 26 | -5 |
| 8 | Kilmarnock | 20 | 4 | 4 | 2 | 18 | 15 | 1 | 4 | 5 | 7 | 15 | 5 | 8 | 7 | 25 | 30 | 23 | -5 |
| 9 | Aberdeen | 21 | 4 | 4 | 3 | 16 | 11 | 1 | 2 | 7 | 7 | 17 | 5 | 6 | 10 | 23 | 28 | 21 | -5 |
| 10 | Inverness Caley Thistle | 21 | 3 | 2 | 5 | 12 | 16 | 2 | 2 | 7 | 16 | 24 | 5 | 4 | 12 | 28 | 40 | 19 | -12 |
| 11 | Hibernian | 20 | 1 | 4 | 5 | 9 | 15 | 2 | 2 | 6 | 9 | 18 | 3 | 6 | 11 | 18 | 33 | 15 | -15 |
| 12 | Dunfermline Athletic | 19 | 0 | 4 | 5 | 11 | 25 | 3 | 1 | 6 | 9 | 18 | 3 | 5 | 11 | 20 | 43 | 14 | -23 |



