Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 5th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 14 | 5 | 2 | 0 | 14 | 5 | 7 | 0 | 0 | 16 | 1 | 12 | 2 | 0 | 30 | 6 | 38 | 24 |
| 2 | Motherwell | 13 | 3 | 1 | 2 | 5 | 6 | 5 | 1 | 1 | 12 | 9 | 8 | 2 | 3 | 17 | 15 | 26 | 2 |
| 3 | Celtic | 12 | 4 | 1 | 1 | 13 | 3 | 3 | 1 | 2 | 10 | 9 | 7 | 2 | 3 | 23 | 12 | 23 | 11 |
| 4 | St. Johnstone | 13 | 2 | 1 | 3 | 7 | 7 | 3 | 3 | 1 | 8 | 4 | 5 | 4 | 4 | 15 | 11 | 19 | 4 |
| 5 | Heart of Midlothian | 14 | 4 | 0 | 3 | 9 | 4 | 1 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 13 | 9 | 19 | 4 |
| 6 | St. Mirren | 14 | 2 | 2 | 3 | 6 | 6 | 2 | 3 | 2 | 6 | 7 | 4 | 5 | 5 | 12 | 13 | 17 | -1 |
| 7 | Kilmarnock | 14 | 2 | 3 | 2 | 14 | 14 | 1 | 3 | 3 | 5 | 10 | 3 | 6 | 5 | 19 | 24 | 15 | -5 |
| 8 | Dundee United | 14 | 1 | 3 | 3 | 6 | 8 | 2 | 2 | 3 | 14 | 18 | 3 | 5 | 6 | 20 | 26 | 14 | -6 |
| 9 | Hibernian | 14 | 1 | 2 | 4 | 7 | 11 | 2 | 2 | 3 | 7 | 11 | 3 | 4 | 7 | 14 | 22 | 13 | -8 |
| 10 | Dunfermline Athletic | 13 | 0 | 3 | 4 | 8 | 19 | 3 | 1 | 2 | 6 | 8 | 3 | 4 | 6 | 14 | 27 | 13 | -13 |
| 11 | Aberdeen | 13 | 3 | 2 | 2 | 12 | 7 | 0 | 1 | 5 | 1 | 9 | 3 | 3 | 7 | 13 | 16 | 12 | -3 |
| 12 | Inverness Caley Thistle | 14 | 2 | 2 | 3 | 8 | 10 | 1 | 1 | 5 | 11 | 18 | 3 | 3 | 8 | 19 | 28 | 12 | -9 |
