| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 2nd May 2012 Time: 19:45 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 27 | Russell Anderson | |
| 3 | Mark Reynolds | |
| 22 | Ryan Jack | |
| 6 | Andrew Considine | |
| 11 | Kári Arnason | |
| 17 | Fraser Fyvie | |
| 28 | Gavin Rae | |
| 33 | Jamie Masson | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 10 | Darren Mackie | |
| 32 | Jason Brown | |
| 23 | Mitchel Megginson | |
| 2 | Rory McArdle | |
| 41 | Cameron Smith | |
| 7 | Chris Clark | |
| 30 | Ryan Fraser | |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 22 | George Francomb | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 19 | Pa Saikou Kujabi | |
| 2 | Matt Doherty | |
| 13 | Tom Soares | |
| 8 | Jorge Claros | |
| 24 | Isaiah Osbourne | |
| 28 | Leigh Griffiths | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 17 | Ivan Sproule | |
| 6 | Ian Murray | |
| 7 | David Wotherspoon | |
| 18 | Roy O'Donovan | |
| 41 | Paul Grant | |
| 20 | David Stephens | |
| 10 | Eoin Doyle | |

