| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 6 | Andrew Considine | |
| 16 | Steven Smith | |
| 13 | Nikola Vujadinovic | |
| 22 | Ryan Jack | |
| 14 | Derek Young | |
| 15 | Peter Pawlett | |
| 11 | Sone Aluko | |
| 27 | Robert Milsom | |
| 7 | Chris Maguire | |
| 24 | Nick Blackman | |
| Substitutes | ||
| 37 | Joe Shaughnessy | |
| 19 | Michael Paton | |
| 21 | Mark Howard | |
| 25 | Miles Anderson | |
| 20 | Josh Magennis | |
| 42 | Clark Robertson | |
| 9 | Scott Vernon | |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 28 | Callum Booth | |
| 25 | David Stephens | |
| 34 | Richard Towell | |
| 20 | Paul Hanlon | |
| 16 | Lewis Stevenson | |
| 33 | Liam Miller | |
| 91 | Victor Palsson | |
| 26 | Matt Thornhill | |
| 8 | Ricardo Vaz Te | |
| 18 | Akpo Sodje | |
| Substitutes | ||
| 19 | Daryl Duffy | |
| 6 | Ian Murray | |
| 41 | Jakub Divis | |
| 2 | Michael Hart | |
| 44 | Martin Scott | |
| 24 | David Wotherspoon | |
| 9 | Colin Nish | |

