| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 17th December 2011 Time: 12:30 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 2 | Rory McArdle | |
| 3 | Richard Foster | |
| 16 | Isaac Osbourne | |
| 22 | Ryan Jack | |
| 11 | Kári Arnason | |
| 8 | Robert Milsom | |
| 17 | Fraser Fyvie | |
| 9 | Scott Vernon | |
| 18 | Mohamed Chalali | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 7 | Chris Clark | |
| 15 | Peter Pawlett | |
| 10 | Darren Mackie | |
| 21 | Josh Magennis | |
| 23 | Mitchel Megginson | |
| 5 | Youl Alidor Mawene | |
| 20 | David González | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 2 | Michael Hart | |
| 20 | David Stephens | |
| 14 | Martin Scott | |
| 16 | Lewis Stevenson | |
| 17 | Ivan Sproule | |
| 11 | Daniel Galbraith | |
| 7 | David Wotherspoon | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 26 | Sean Welsh | |
| 6 | Ian Murray | |
| 3 | Callum Booth | |
| 25 | Richard Towell | |
| 23 | Akpo Sodje | |
| 31 | Mark Brown | |
| 19 | Victor Palsson | |

