| Competition: Scottish F.A. Cup Date: Saturday, 10th March 2012 Time: 15:00 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Eddie Malone | |
| 5 | Chris Smith | |
| 3 | Adam Dodd | |
| 6 | Andrew Geggan | |
| 8 | Liam Tomsett | |
| 2 | Jonathan Tiffoney | |
| 11 | Michael McGowan | |
| 9 | Keigan Parker | |
| 7 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 20 | Ryan McWilliams | |
| 12 | Gareth Wardlaw | |
| 14 | Jamie McKernon | |
| 16 | Gareth Armstrong | |
| 15 | Ross Robertson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 22 | George Francomb | |
| 15 | James McPake | |
| 19 | Pa Saikou Kujabi | |
| 4 | Paul Hanlon | |
| 17 | Ivan Sproule | |
| 24 | Isaiah Osbourne | |
| 8 | Jorge Claros | |
| 16 | Lewis Stevenson | |
| 18 | Roy O'Donovan | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 7 | David Wotherspoon | |
| 10 | Eoin Doyle | |
| 9 | Garry O'Connor | |
| 2 | Matt Doherty | |
| 31 | Mark Brown | |

