| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 24th December 2011 Time: 13:30 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 26 | Robbie Neilson | |
| 3 | Paul Dixon | |
| 18 | Gavin Gunning | |
| 2 | Sean Dillon | |
| 8 | Scott Robertson | |
| 11 | John Rankin | |
| 17 | Gary Mackay-Steven | |
| 16 | Stuart Armstrong | |
| 9 | Jonathan Daly | |
| 15 | Johnny Russell | |
| Substitutes | ||
| 20 | Scott Allan | |
| 5 | Garry Kenneth | |
| 23 | Dale Hilson | |
| 13 | Steve Banks | |
| 22 | Ryan Dow | |
| 14 | Barry Douglas | |
| 19 | Lauri Dalla Valle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 2 | Michael Hart | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 20 | David Stephens | |
| 19 | Victor Palsson | |
| 14 | Martin Scott | |
| 16 | Lewis Stevenson | |
| 17 | Ivan Sproule | |
| 7 | David Wotherspoon | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 31 | Mark Brown | |
| 23 | Akpo Sodje | |
| 26 | Sean Welsh | |
| 6 | Ian Murray | |
| 3 | Callum Booth | |
| 25 | Richard Towell | |
| 11 | Daniel Galbraith | |

