| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 24th February 2013 Time: 16:30 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 12 | Keith Watson | |
| 4 | Brian McLean | |
| 9 | Jon Daly | |
| 2 | Sean Dillon | |
| 6 | Willo Flood | |
| 10 | Richie Ryan | |
| 8 | John Rankin | |
| 16 | Stuart Armstrong | |
| 7 | Johnny Russell | |
| 11 | Gary Mackay-Steven | |
| Substitutes | ||
| 13 | Steve Banks | |
| 3 | Barry Douglas | |
| 14 | Mark Millar | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 27 | Robert Thomson | |
| 44 | John Souttar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 16 | Lewis Stevenson | |
| 4 | Paul Hanlon | |
| 6 | James McPake | |
| 3 | Ryan McGivern | |
| 17 | Matt Done | |
| 8 | Jorge Claros | |
| 20 | Tom Taiwo | |
| 28 | Scott Robertson | |
| 11 | Paul Cairney | |
| 9 | Leigh Griffiths | |
| Substitutes | ||
| 31 | Sean Murdoch | |
| 7 | Gary Deegan | |
| 10 | Eoin Doyle | |
| 18 | Alan Maybury | |
| 24 | Danny Handling | |
| 29 | Ross Caldwell | |
| 37 | Jordon Forster | |

