| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 14th January 2012 Time: 15:00 Venue: East End Park | ||||
![]() |
Dunfermline Athletic | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Iain Turner | |
| 13 | Patrick Boyle | |
| 16 | John Potter | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 4 | Gary Mason | |
| 8 | Martin Hardie | |
| 7 | Joe Cardle | |
| 10 | Andy Kirk | |
| 11 | David Graham | |
| 9 | Andrew Barrowman | |
| Substitutes | ||
| 12 | Steven McDougall | |
| 34 | Shaun Byrne | |
| 22 | Paul Willis | |
| 23 | Ryan Thomson | |
| 5 | Kevin Rutkiewicz | |
| 20 | Chris Smith | |
| 19 | Liam Buchanan | |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 2 | Michael Hart | |
| 3 | Callum Booth | |
| 4 | Paul Hanlon | |
| 20 | David Stephens | |
| 17 | Ivan Sproule | |
| 24 | Isaiah Osbourne | |
| 16 | Lewis Stevenson | |
| 7 | David Wotherspoon | |
| 28 | Leigh Griffiths | |
| 10 | Eoin Doyle | |
| Substitutes | ||
| 33 | Samuel Stanton | |
| 1 | Graham Stack | |
| 25 | Richard Towell | |
| 9 | Garry O'Connor | |
| 11 | Daniel Galbraith | |
| 34 | Scott Smith | |
| 22 | George Francomb | |

