| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 1st March 2011 Time: 19:45 Venue: New Douglas Park | ||||
![]() |
Hamilton Academical | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 6 | Mark McLaughlin | |
| 25 | David Elebert | |
| 27 | Simon Mensing | |
| 8 | Gary McDonald | |
| 13 | Mark Carrington | |
| 22 | Jonathon Routledge | |
| 7 | Dougie Imrie | |
| 99 | Mickael Antoine-Curier | |
| 18 | Flavio Paixao | |
| 9 | Damian Casalinuovo | |
| Substitutes | ||
| 30 | Nigel Hasselbaink | |
| 19 | Sean Murdoch | |
| 5 | Andy Graham | |
| 17 | Ali Crawford | |
| 11 | Jim McAlister | |
| 3 | Gavin Skelton | |
| 24 | Grant Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 34 | Richard Towell | |
| 14 | Francis Dickoh | |
| 28 | Callum Booth | |
| 20 | Paul Hanlon | |
| 24 | David Wotherspoon | |
| 91 | Victor Palsson | |
| 44 | Martin Scott | |
| 33 | Liam Miller | |
| 18 | Akpo Sodje | |
| 10 | Derek Riordan | |
| Substitutes | ||
| 19 | Daryl Duffy | |
| 26 | Matt Thornhill | |
| 11 | John Rankin | |
| 21 | Graeme Smith | |
| 16 | Lewis Stevenson | |
| 9 | Colin Nish | |
| 6 | Ian Murray | |

