| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 7th May 2011 Time: 15:00 Venue: New Douglas Park | ||||
![]() |
Hamilton Academical | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 12 | David Buchanan | |
| 6 | Mark McLaughlin | |
| 17 | Ali Crawford | |
| 16 | James Chambers | |
| 11 | Jim McAlister | |
| 27 | Simon Mensing | |
| 8 | Gary McDonald | |
| 24 | Grant Gillespie | |
| 7 | Dougie Imrie | |
| 30 | Nigel Hasselbaink | |
| Substitutes | ||
| 13 | Mark Carrington | |
| 19 | Sean Murdoch | |
| 33 | Lee Kilday | |
| 99 | Mickael Antoine-Curier | |
| 36 | Tom Elliott | |
| Starting line-ups | ||
|---|---|---|
| 41 | Jakub Divis | |
| 28 | Callum Booth | |
| 14 | Francis Dickoh | |
| 25 | David Stephens | |
| 20 | Paul Hanlon | |
| 16 | Lewis Stevenson | |
| 91 | Victor Palsson | |
| 33 | Liam Miller | |
| 24 | David Wotherspoon | |
| 8 | Ricardo Vaz Te | |
| 18 | Akpo Sodje | |
| Substitutes | ||
| 27 | Lewis Horner | |
| 34 | Richard Towell | |
| 10 | Derek Riordan | |
| 44 | Martin Scott | |
| 30 | Scott Taggart | |
| 19 | Daryl Duffy | |
| 31 | Mark Brown | |

