| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 18th March 2012 Time: 12:00 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie MacDonald | |
| 6 | Andy Webster | |
| 3 | Daniel Grainger | |
| 5 | Darren Barr | |
| 21 | Mehdi Taouil | |
| 2 | Jamie Hamill | |
| 8 | Ian Black | |
| 11 | Andrew Driver | |
| 19 | Rudolf Skacel | |
| 4 | Craig Beattie | |
| 10 | Stephen Elliott | |
| Substitutes | ||
| 18 | Arvydas Novikovas | |
| 27 | Scott Robinson | |
| 28 | Mark Ridgers | |
| 42 | Jason Holt | |
| 17 | Ryan McGowan | |
| 7 | Suso Santana | |
| 23 | Gary Glen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 15 | James McPake | |
| 22 | George Francomb | |
| 4 | Paul Hanlon | |
| 19 | Pa Saikou Kujabi | |
| 16 | Lewis Stevenson | |
| 13 | Tom Soares | |
| 7 | David Wotherspoon | |
| 8 | Jorge Claros | |
| 28 | Leigh Griffiths | |
| 18 | Roy O'Donovan | |
| Substitutes | ||
| 2 | Matt Doherty | |
| 9 | Garry O'Connor | |
| 31 | Mark Brown | |
| 5 | Sean O'Hanlon | |
| 3 | Callum Booth | |
| 25 | Richard Towell | |
| 10 | Eoin Doyle | |

