| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 11th September 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 25 | Richard Towell | |
| 24 | Isaiah Osbourne | |
| 17 | Ivan Sproule | |
| 19 | Victor Palsson | |
| 14 | Martin Scott | |
| 18 | Manuel Junior Agogo | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 20 | David Stephens | |
| 11 | Daniel Galbraith | |
| 23 | Akpo Sodje | |
| 7 | David Wotherspoon | |
| 28 | Leigh Griffiths | |
| 3 | Callum Booth | |
| 31 | Mark Brown | |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 5 | Youl Alidor Mawene | |
| 3 | Richard Foster | |
| 8 | Robert Milsom | |
| 16 | Isaac Osbourne | |
| 17 | Fraser Fyvie | |
| 11 | Kári Arnason | |
| 7 | Chris Clark | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 18 | Mohamed Chalali | |
| 10 | Darren Mackie | |
| 21 | Josh Magennis | |
| 32 | Jason Brown | |
| 4 | Yoann Folly | |
| 23 | Mitchel Megginson | |
| 15 | Peter Pawlett | |

