| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 14th May 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 25 | David Stephens | |
| 34 | Richard Towell | |
| 20 | Paul Hanlon | |
| 16 | Lewis Stevenson | |
| 33 | Liam Miller | |
| 30 | Scott Taggart | |
| 24 | David Wotherspoon | |
| 10 | Derek Riordan | |
| 18 | Akpo Sodje | |
| 8 | Ricardo Vaz Te | |
| Substitutes | ||
| 14 | Francis Dickoh | |
| 36 | Jordan Forster | |
| 91 | Victor Palsson | |
| 44 | Martin Scott | |
| 45 | Scott Smith | |
| 41 | Jakub Divis | |
| 39 | Daniel Handling | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 37 | Joe Shaughnessy | |
| 16 | Steven Smith | |
| 13 | Nikola Vujadinovic | |
| 17 | Fraser Fyvie | |
| 22 | Ryan Jack | |
| 11 | Sone Aluko | |
| 27 | Robert Milsom | |
| 7 | Chris Maguire | |
| 24 | Nick Blackman | |
| 20 | Josh Magennis | |
| Substitutes | ||
| 25 | Miles Anderson | |
| 21 | Mark Howard | |
| 19 | Michael Paton | |
| 42 | Clark Robertson | |
| 52 | Jack Grimmer | |
| 31 | Nicky Low | |
| 44 | Jamie Masson | |

