| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 24th July 2011 Time: 12:30 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 3 | Callum Booth | |
| 6 | Ian Murray | |
| 16 | Lewis Stevenson | |
| 17 | Ivan Sproule | |
| 19 | Victor Palsson | |
| 7 | David Wotherspoon | |
| 15 | Matt Thornhill | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 35 | David Crawford | |
| 8 | Edwin de Graaf | |
| 11 | Daniel Galbraith | |
| 30 | Scott Taggart | |
| 14 | Martin Scott | |
| 31 | Mark Brown | |
| 20 | David Stephens | |
| Starting line-ups | ||
|---|---|---|
| 24 | Lukasz Zaluska | |
| 3 | Emilio Izaguirre | |
| 22 | Glenn Loovens | |
| 6 | Kelvin Wilson | |
| 12 | Mark Wilson | |
| 18 | Sung-Yong Ki | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 15 | Kris Commons | |
| Substitutes | ||
| 47 | Dominic Cervi | |
| 49 | James Forrest | |
| 9 | Georgios Samaras | |
| 13 | Shaun Maloney | |
| 2 | Adam Matthews | |
| 21 | Charlie Mulgrew | |
| 67 | Victor Wanyama | |

