| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 11th November 2012 Time: 12:45 Venue: Easter Road | ||||
![]() |
Hibernian | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Alan Maybury | |
| 20 | Tom Taiwo | |
| 4 | Paul Hanlon | |
| 3 | Ryan McGivern | |
| 14 | David Wotherspoon | |
| 8 | Jorge Claros | |
| 16 | Lewis Stevenson | |
| 11 | Paul Cairney | |
| 9 | Leigh Griffiths | |
| 10 | Eoin Doyle | |
| Substitutes | ||
| 31 | Sean Murdoch | |
| 17 | Ivan Sproule | |
| 24 | Danny Handling | |
| 26 | Sam Stanton | |
| 29 | Ross Caldwell | |
| 32 | Shefki Kuqi | |
| 36 | Bradley Donaldson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 12 | Keith Watson | |
| 2 | Sean Dillon | |
| 5 | Gavin Gunning | |
| 4 | Brian McLean | |
| 6 | Willo Flood | |
| 14 | Mark Millar | |
| 8 | John Rankin | |
| 16 | Stuart Armstrong | |
| 7 | Johnny Russell | |
| 9 | Jon Daly | |
| Substitutes | ||
| 13 | Steve Banks | |
| 3 | Barry Douglas | |
| 10 | Richie Ryan | |
| 11 | Gary Mackay-Steven | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 51 | Rudi Skacel | |

