| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 25 | Richard Towell | |
| 24 | Isaiah Osbourne | |
| 19 | Victor Palsson | |
| 7 | David Wotherspoon | |
| 18 | Manuel Junior Agogo | |
| 9 | Garry O'Connor | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 3 | Callum Booth | |
| 20 | David Stephens | |
| 16 | Lewis Stevenson | |
| 27 | Lewis Horner | |
| 17 | Ivan Sproule | |
| 23 | Akpo Sodje | |
| 31 | Mark Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 3 | Paul Dixon | |
| 12 | Keith Watson | |
| 18 | Gavin Gunning | |
| 5 | Garry Kenneth | |
| 10 | Danny Swanson | |
| 8 | Scott Robertson | |
| 11 | John Rankin | |
| 6 | Willo Flood | |
| 9 | Jonathan Daly | |
| 15 | Johnny Russell | |
| Substitutes | ||
| 26 | Keanu Marsh-Brown | |
| 22 | Ryan Dow | |
| 25 | Mark McCallum | |
| 14 | Barry Douglas | |
| 17 | Gary Mackay-Steven | |
| 16 | Stuart Armstrong | |
| 19 | Lauri Dalla Valle | |

