| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 17th April 2011 Time: 12:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | Hamilton Academical | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 34 | Richard Towell | |
| 20 | Paul Hanlon | |
| 28 | Callum Booth | |
| 14 | Francis Dickoh | |
| 91 | Victor Palsson | |
| 33 | Liam Miller | |
| 24 | David Wotherspoon | |
| 10 | Derek Riordan | |
| 8 | Ricardo Vaz Te | |
| 18 | Akpo Sodje | |
| Substitutes | ||
| 44 | Martin Scott | |
| 19 | Daryl Duffy | |
| 41 | Jakub Divis | |
| 9 | Colin Nish | |
| 16 | Lewis Stevenson | |
| 25 | David Stephens | |
| 6 | Ian Murray | |
| Starting line-ups | ||
|---|---|---|
| 19 | Sean Murdoch | |
| 12 | David Buchanan | |
| 33 | Lee Kilday | |
| 16 | James Chambers | |
| 27 | Simon Mensing | |
| 8 | Gary McDonald | |
| 11 | Jim McAlister | |
| 17 | Ali Crawford | |
| 7 | Dougie Imrie | |
| 30 | Nigel Hasselbaink | |
| 10 | Alex Neil | |
| Substitutes | ||
| 5 | Andy Graham | |
| 28 | David Hopkirk | |
| 36 | Tom Elliott | |
| 24 | Grant Gillespie | |
| 13 | Mark Carrington | |
| 3 | Gavin Skelton | |
| 1 | Tomás Cerny | |

