| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 21st January 2012 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 20 | David Stephens | |
| 22 | George Francomb | |
| 3 | Callum Booth | |
| 2 | Michael Hart | |
| 4 | Paul Hanlon | |
| 24 | Isaiah Osbourne | |
| 16 | Lewis Stevenson | |
| 17 | Ivan Sproule | |
| 9 | Garry O'Connor | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 5 | Sean O'Hanlon | |
| 25 | Richard Towell | |
| 1 | Graham Stack | |
| 11 | Daniel Galbraith | |
| 34 | Scott Smith | |
| 10 | Eoin Doyle | |
| 7 | David Wotherspoon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 18 | David McCracken | |
| 6 | Steven Anderson | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 4 | Jody Morris | |
| 8 | Murray Davidson | |
| 10 | Liam Craig | |
| 9 | Lee Croft | |
| 21 | Francisco Sandaza | |
| 23 | Marcus Haber | |
| Substitutes | ||
| 11 | Cillian Sheridan | |
| 34 | Kieran Stewart | |
| 39 | Scott Gray | |
| 31 | Christopher Moffat | |
| 24 | Jack Compton | |
| 12 | Alan Maybury | |
| 15 | Alan Mannus | |

