| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 28th September 2011 Time: 19:45 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 25 | Richard Towell | |
| 24 | Isaiah Osbourne | |
| 19 | Victor Palsson | |
| 17 | Ivan Sproule | |
| 28 | Leigh Griffiths | |
| 9 | Garry O'Connor | |
| 18 | Manuel Junior Agogo | |
| Substitutes | ||
| 23 | Akpo Sodje | |
| 7 | David Wotherspoon | |
| 14 | Martin Scott | |
| 3 | Callum Booth | |
| 31 | Mark Brown | |
| 20 | David Stephens | |
| 16 | Lewis Stevenson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 18 | David McCracken | |
| 6 | Steven Anderson | |
| 12 | Alan Maybury | |
| 2 | David Mackay | |
| 7 | Chris Millar | |
| 4 | Jody Morris | |
| 10 | Liam Craig | |
| 14 | Kevin Moon | |
| 11 | Cillian Sheridan | |
| 21 | Francisco Sandaza | |
| Substitutes | ||
| 23 | Marcus Haber | |
| 25 | Mark Durnan | |
| 16 | David Robertson | |
| 27 | Steve May | |
| 15 | Alan Mannus | |
| 22 | William Gibson | |
| 26 | Liam Caddis | |

