| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 30th April 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 41 | Jakub Divis | |
| 20 | Paul Hanlon | |
| 28 | Callum Booth | |
| 14 | Francis Dickoh | |
| 25 | David Stephens | |
| 34 | Richard Towell | |
| 16 | Lewis Stevenson | |
| 91 | Victor Palsson | |
| 44 | Martin Scott | |
| 8 | Ricardo Vaz Te | |
| 18 | Akpo Sodje | |
| Substitutes | ||
| 31 | Mark Brown | |
| 2 | Michael Hart | |
| 10 | Derek Riordan | |
| 22 | Daniel Galbraith | |
| 30 | Scott Taggart | |
| 33 | Liam Miller | |
| 24 | David Wotherspoon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 19 | Alan Maybury | |
| 3 | Daniel Grainger | |
| 2 | David Mackay | |
| 20 | Murray Davidson | |
| 24 | Jamie Adams | |
| 22 | Danny Invincibile | |
| 14 | Kevin Moon | |
| 7 | Chris Millar | |
| 16 | Peter MacDonald | |
| 23 | Andy Jackson | |
| Substitutes | ||
| 26 | Stephen Reynolds | |
| 28 | Jordan Robertson | |
| 10 | Liam Craig | |
| 31 | Mark Durnan | |
| 32 | Steve May | |
| 15 | Graeme Smith | |
| 17 | Graham Gartland | |

