| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd November 2012 Time: 15:00 Venue: Easter Road | ||||
![]() |
Hibernian | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Alan Maybury | |
| 6 | James McPake | |
| 4 | Paul Hanlon | |
| 3 | Ryan McGivern | |
| 14 | David Wotherspoon | |
| 8 | Jorge Claros | |
| 20 | Tom Taiwo | |
| 11 | Paul Cairney | |
| 9 | Leigh Griffiths | |
| 10 | Eoin Doyle | |
| Substitutes | ||
| 31 | Sean Murdoch | |
| 17 | Ivan Sproule | |
| 24 | Danny Handling | |
| 26 | Sam Stanton | |
| 16 | Lewis Stevenson | |
| 32 | Shefki Kuqi | |
| 36 | Bradley Donaldson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 14 | Marc McAusland | |
| 5 | Lee Mair | |
| 3 | Paul Dummett | |
| 20 | Thomas Reilly | |
| 7 | Dougie Imrie | |
| 6 | Jim Goodwin | |
| 17 | Kenny McLean | |
| 9 | Steve Thompson | |
| 19 | Sam Parkin | |
| Substitutes | ||
| 12 | Chris Smith | |
| 8 | Jon Robertson | |
| 23 | David Barron | |
| 27 | Lewis Guy | |
| 29 | John McGinn | |
| 21 | Gary Teale | |
| 11 | Graham Carey | |

