| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 20th August 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 3 | Callum Booth | |
| 20 | David Stephens | |
| 6 | Ian Murray | |
| 19 | Victor Palsson | |
| 17 | Ivan Sproule | |
| 7 | David Wotherspoon | |
| 15 | Matt Thornhill | |
| 24 | Isaiah Osbourne | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 16 | Lewis Stevenson | |
| 35 | David Crawford | |
| 23 | Akpo Sodje | |
| 31 | Mark Brown | |
| 14 | Martin Scott | |
| 5 | Sean O'Hanlon | |
| 11 | Daniel Galbraith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 22 | Jeroen Tesselaar | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 14 | Marc McAusland | |
| 21 | Gary Teale | |
| 17 | Kenny McLean | |
| 6 | James Goodwin | |
| 8 | Steven Thomson | |
| 10 | Paul McGowan | |
| 9 | Steven Thompson | |
| Substitutes | ||
| 37 | Jason Naismith | |
| 20 | Dominic Kennedy | |
| 16 | Paul McQuade | |
| 12 | Graeme Smith | |
| 19 | Jon McShane | |
| 24 | Ilias Haddad | |
| 23 | Graham Carey | |

