| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 24th April 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]() |
Hibernian | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Mark Brown | |
| 14 | Francis Dickoh | |
| 28 | Callum Booth | |
| 34 | Richard Towell | |
| 20 | Paul Hanlon | |
| 24 | David Wotherspoon | |
| 33 | Liam Miller | |
| 91 | Victor Palsson | |
| 44 | Martin Scott | |
| 10 | Derek Riordan | |
| 18 | Akpo Sodje | |
| Substitutes | ||
| 9 | Colin Nish | |
| 41 | Jakub Divis | |
| 6 | Ian Murray | |
| 16 | Lewis Stevenson | |
| 25 | David Stephens | |
| 2 | Michael Hart | |
| 8 | Ricardo Vaz Te | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 5 | Lee Mair | |
| 16 | Jure Travner | |
| 14 | Darren McGregor | |
| 2 | David van Zanten | |
| 45 | Kenny McLean | |
| 7 | Hugh Murray | |
| 11 | James Goodwin | |
| 8 | Steven Thomson | |
| 19 | Paul McGowan | |
| 9 | Craig Dargo | |
| Substitutes | ||
| 3 | David Barron | |
| 33 | Aaron Mooy | |
| 17 | Marc McAusland | |
| 12 | Craig Samson | |
| 43 | Jamie McKernon | |
| 18 | Gareth Wardlaw | |
| 27 | Patrick Cregg | |

