| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 12th May 2012 Time: 15:00 Venue: Caledonian Stadium | ||||
![]() |
Inverness Caledonian Thistle | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 22 | Kenny Gillet | |
| 3 | Ross Tokely | |
| 19 | Graeme Shinnie | |
| 2 | Thomas Piermayr | |
| 7 | Jonathan Hayes | |
| 10 | Andrew Shinnie | |
| 8 | Greg Tansey | |
| 21 | Billy McKay | |
| 15 | Gregory Tade | |
| 9 | Richie Foran | |
| Substitutes | ||
| 16 | Roman Golobart | |
| 14 | David Proctor | |
| 26 | Josh Meekings | |
| 18 | Shane Sutherland | |
| 11 | Nick Ross | |
| 12 | Jonathan Tuffey | |
| 4 | Owain Tudur-Jones | |
| Starting line-ups | ||
|---|---|---|
| 41 | Paul Grant | |
| 6 | Ian Murray | |
| 20 | David Stephens | |
| 2 | Matt Doherty | |
| 5 | Sean O'Hanlon | |
| 22 | George Francomb | |
| 13 | Tom Soares | |
| 7 | David Wotherspoon | |
| 17 | Ivan Sproule | |
| 9 | Garry O'Connor | |
| 18 | Roy O'Donovan | |
| Substitutes | ||
| 25 | Richard Towell | |
| 10 | Eoin Doyle | |
| 35 | Harry Monaghan | |
| 28 | Leigh Griffiths | |
| 33 | Samuel Stanton | |
| 31 | Mark Brown | |
| 3 | Callum Booth | |

