| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 14th August 2011 Time: 12:15 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 23 | Rory McKeown | |
| 5 | Ryan O'Leary | |
| 13 | Zdenek Kroca | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 9 | Danny Buijs | |
| 7 | David Mendes Silva | |
| 29 | Manuel Pascali | |
| 10 | James Dayton | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 16 | Jorge Galán | |
| 3 | Garry Hay | |
| 53 | Anssi Jaakkola | |
| 2 | Tim Clancy | |
| 28 | Gary Fisher | |
| 4 | James Fowler | |
| 20 | Dean Shiels | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 20 | David Stephens | |
| 6 | Ian Murray | |
| 4 | Paul Hanlon | |
| 3 | Callum Booth | |
| 16 | Lewis Stevenson | |
| 19 | Victor Palsson | |
| 17 | Ivan Sproule | |
| 7 | David Wotherspoon | |
| 15 | Matt Thornhill | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 24 | Isaiah Osbourne | |
| 11 | Daniel Galbraith | |
| 22 | Philip Airey | |
| 8 | Edwin de Graaf | |
| 14 | Martin Scott | |
| 31 | Mark Brown | |
| 18 | Manuel Junior Agogo | |

