| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 18th August 2012 Time: 15:00 Venue: Greenhill Road | ||||
![]() |
St. Mirren | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 4 | Darren McGregor | |
| 5 | Lee Mair | |
| 14 | Marc McAusland | |
| 10 | Paul McGowan | |
| 6 | James Goodwin | |
| 17 | Kenny McLean | |
| 11 | Graham Carey | |
| 19 | Sam Parkin | |
| 7 | Dougie Imrie | |
| 9 | Steven Thompson | |
| Substitutes | ||
| 29 | John McGinn | |
| 2 | David van Zanten | |
| 28 | Jack Smith | |
| 23 | David Barron | |
| 8 | John Robertson | |
| 21 | Gary Teale | |
| 12 | Chris Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 2 | Tim Clancy | |
| 4 | Paul Hanlon | |
| 18 | Alan Maybury | |
| 6 | James McPake | |
| 14 | David Wotherspoon | |
| 8 | Jorge Claros | |
| 7 | Gary Deegan | |
| 11 | Paul Cairney | |
| 10 | Eoin Doyle | |
| 9 | Leigh Griffiths | |
| Substitutes | ||
| 26 | Samuel Stanton | |
| 32 | Shefki Kuqi | |
| 17 | Ivan Sproule | |
| 29 | Ross Caldwell | |
| 21 | Calum Antell | |
| 5 | Sean O'Hanlon | |
| 24 | Daniel Handling | |

