| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 22nd October 2011 Time: 15:00 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 22 | Jeroen Tesselaar | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 14 | Marc McAusland | |
| 17 | Kenny McLean | |
| 6 | James Goodwin | |
| 8 | Steven Thomson | |
| 21 | Gary Teale | |
| 9 | Steven Thompson | |
| 10 | Paul McGowan | |
| Substitutes | ||
| 19 | Jon McShane | |
| 12 | Graeme Smith | |
| 13 | Joe McKee | |
| 3 | David Barron | |
| 24 | Ilias Haddad | |
| 23 | Graham Carey | |
| 11 | Nigel Hasselbaink | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 25 | Richard Towell | |
| 24 | Isaiah Osbourne | |
| 11 | Daniel Galbraith | |
| 7 | David Wotherspoon | |
| 18 | Manuel Junior Agogo | |
| 9 | Garry O'Connor | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 14 | Martin Scott | |
| 26 | Sean Welsh | |
| 31 | Mark Brown | |
| 20 | David Stephens | |
| 16 | Lewis Stevenson | |
| 19 | Victor Palsson | |
| 23 | Akpo Sodje | |

